﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.STLWINECLUB.COM</title>
	<updated>2012-05-29T05:19:14Z</updated>
	<id>http://blog.stlwineclub.com/atom.aspx</id>
	<link href="http://blog.stlwineclub.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.stlwineclub.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Flying at 45 Degrees - March 24 meeting</title>
		<link rel="alternate" href="http://blog.stlwineclub.com/2012/04/03/flying-at-45-degrees--march-24-meeting.aspx?ref=rss" />
		<id>tag:blog.stlwineclub.com,2012-04-03:f8550c6c-3816-4035-ada7-a6eebf1f0b39</id>
		<author>
			<name>St. Louis Wine Club</name>
		</author>
		<updated>2012-04-03T14:21:29Z</updated>
		<published>2012-04-03T14:21:29Z</published>
		<content type="html">2009 Mark Ryan Winery Syrah&lt;BR&gt;2008 Gramercy Cellars Syrah&lt;BR&gt;2006 Sequel Syrah&lt;BR&gt;2004 Domaine de la Croix du Verre Crozes-Hermitage&lt;BR&gt;2003 Chateau La Nerthe ChÃ¢teauneuf-du-Pape&lt;BR&gt;2005 Chateau Pontet Fumel Bordeaux&lt;BR&gt;2005 Chateau Jourdan Bordeaux&lt;BR&gt;2006 Chateau Batailley Bordeaux&lt;BR&gt;2008 Pacific Rim Reisling&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Flying at 45 degrees, 3/18</title>
		<link rel="alternate" href="http://blog.stlwineclub.com/2012/03/22/flying-at-45-degrees-318.aspx?ref=rss" />
		<id>tag:blog.stlwineclub.com,2012-03-22:80d5b841-4cc5-4997-ae16-1e0698d29593</id>
		<author>
			<name>St. Louis Wine Club</name>
		</author>
		<updated>2012-03-22T21:12:05Z</updated>
		<published>2012-03-22T21:12:05Z</published>
		<content type="html">2005 S.C. Guillard Gevrey-Chambertin 1er Cru Les Corbeaux&lt;BR&gt;2009 J. Bookwalter Merlot&lt;BR&gt;2006 Watermill Syrah&lt;BR&gt;2008 Januik Red Blend&lt;BR&gt;2005 Chateau La Blanque Grand Cru&lt;BR&gt;2009 Chateau Marsac Seguineau Margaux&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Zinful Desserts 2/19</title>
		<link rel="alternate" href="http://blog.stlwineclub.com/2012/02/20/zinful-desserts-219.aspx?ref=rss" />
		<id>tag:blog.stlwineclub.com,2012-02-20:b0fff733-c04b-4e14-94fa-13118e615ad6</id>
		<author>
			<name>St. Louis Wine Club</name>
		</author>
		<updated>2012-02-20T14:19:05Z</updated>
		<published>2012-02-20T14:19:05Z</published>
		<content type="html">Here's the lineup from last night:&lt;BR&gt;&lt;BR&gt;2008 2Sons "The Federalist" Zin&lt;BR&gt;2010 Seghesio Sonoma County Zin&lt;BR&gt;2009 Peterson "Old School" Zin&lt;BR&gt; 2008 Ravenswood Teldesschi Zin&lt;BR&gt;2009 Pedroncelli Mother Clone Dry Creek Valley Zin&lt;BR&gt;2007 Terra d'Oro Deaver Vineyards Zin&lt;BR&gt;2009 The Other Guys "Plungerhead" Zin&lt;BR&gt;2008 Quivira "Quest" Zinfandel&lt;BR&gt;2008 Caymus Zin&lt;BR&gt;2009 Caymus Red Conundrum&lt;BR&gt;NV Messina Hoff White Port&lt;BR&gt;2008 Watermill Late Harvest Gewurztraminer&lt;BR&gt;2005 Gerard Betrand Banyuls&lt;BR&gt;NV Terra d'Oro Zinfandel Port&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Truchard Vertical Pairing Dinner</title>
		<link rel="alternate" href="http://blog.stlwineclub.com/2012/02/16/truchard-vertical-pairing-dinner.aspx?ref=rss" />
		<id>tag:blog.stlwineclub.com,2012-02-16:de0bfc18-2760-4fdf-abf0-3d1f82ef095c</id>
		<author>
			<name>St. Louis Wine Club</name>
		</author>
		<updated>2012-02-16T15:13:45Z</updated>
		<published>2012-02-16T15:13:45Z</published>
		<content type="html">Thanks to all who went to the Truchard Pairing Dinner. Even though it&lt;BR&gt;wasn't a "normal wine club" I thought I'd post the years we tasted and get&lt;BR&gt;your thoughts, if you have any.&lt;BR&gt;&lt;BR&gt;2003 Truchard Pinot Noir&lt;BR&gt; 2004 Truchard Pinot Noir&lt;BR&gt; 2006 Truchard Pinot Noir&lt;BR&gt; 2006 Truchard Pinot Noir&lt;BR&gt;&lt;BR&gt;Feel free to reply with your thoughts - either rate them or tell which was&lt;BR&gt;your fave. Also if you brought a wine,  reply with what you brought so we&lt;BR&gt;can remember. Thanks!&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Surveys out...blog posts in...</title>
		<link rel="alternate" href="http://blog.stlwineclub.com/2012/02/03/surveys-outblog-posts-in.aspx?ref=rss" />
		<id>tag:blog.stlwineclub.com,2012-02-03:65fa966c-d4b8-4d55-907e-3d2c3d9aa253</id>
		<author>
			<name>St. Louis Wine Club</name>
		</author>
		<updated>2012-02-03T18:19:33Z</updated>
		<published>2012-02-03T18:19:33Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 15px"&gt;As you might've noticed I discontinued the surveys last year - we had very limited responses, which skew the averages. This year I've decided to just create a blog post for the wines we have. People can comment on their favorites if they like, but then we have a record of what we had without the hassle of the surveys.&lt;/FONT&gt;</content>
	</entry>
</feed>
